Description
The door access control panel optional 1,2 or 4 door control, 30,000 users capacity and 100,000 log capacity, TCP/IP Communication, support WG26~WG47 Format of Reader.
—————— SPECIFICATION ————— |
Unit Size | 218mm *106mm | |
Conventional Function | offline operation; real time supervision; photo display; mass storage; flexible user privilege setup; remote unlocking; multi-user supervision; quick setting; convenient checking and query; revisable and printable report form; report form; report can be exported to excel file; card+ password unlocking; alarm for long time unclosing; alarm for invalid card swiping; first card unlocking; alarm for illegal break in; unlocking at definite time; e-map, patrol, meeting, const meal etc. | |
Professional function | for professional users such as bank ,cash house, telecom station, power supply station, prison and plice station: interface locking; intimidation alarm; integrated fire control; anti-passback and anti-tail; interlocking; multi-card unlocking; emergency double locking; in door population checking; unlocking based on internal and external validation. | |
all-in-one-card management system | nomal shift and multi-shifts time attendance management system; fixed ration dining management system; meeting attendance management system; online patrol management system and security alarm management system. | |
Parameter | ||
Communication | TCP/IP | |
Description | Control 4 door, get in by swiping card and get out door by button | |
Power Supply | 12VDC; 3-7A | |
Power Consumption of Circuit Board | Less than 100mA | |
Input Format of Reader | Wiegand 26/34 bit (All card reader with compatible protocol | |
Quantity of Readers | 1-door board: 2pcs,two way | |
Door Controlled | 1-door board: 1pcs | |
Door opening time extending setting | 1-600 Seconds(adjustable) | |
Max q'ty of controller | Unlimited | |
Operation Temperature | -40-70 Degree | |
Operation Humidity | 10-90% RH, No Condensation | |
User Capacity | 40,000 Users | |
Transaction Capacity | 100,000 Event Buffers | |
Power interruption protection measure | High Speed Memory, Records never lose | |
Max Distance from Reader to Controller | 100M (suggestion distance 80M) | |
Max Distance between Controllers | Depand on network range | |
Collocations | PCB board, case, power, power line, serial port communication line, software, manual, certificate, key(2pcs), carton | |
Alarm for long time door open, ilegal break in, intimidate | Yes | |
Fire and alarm linkage | If no connection with the expansion board, only has software interface alarm, and drive the computer speaker. If connected with expansion board, is able to alarm by hardware, if connected with strengthened expansion board, then is able to Security alarm | |
Complsive open and close door at long time | Yes | |
Open door in remote distance | Yes | |
Inter block | Yes | |
Anti pass back and tail | Yes | |
Multi-card open door | Yes | |
Open long time at specified time | Yes | |
Urgency locking | Yes | |
First card unlocking | Yes | |
Unlock based on internal and external validation | Yes | |
Keypad (card+passwor, supper password) | Yes |
—————— PHOTOS —————— |
1-door access control panel display:
2-door access control panel:
4-door access control panel:
Door access control panel Wiring diagram:
Door access control panel software Interface:
Door access control panel Extended Functions Interface:
Rfid access control card reader serial products:
Access control door lock serials:
Access control door release exit button serials:
—————— COMPANY INFORMATION —————— |
Founded in 2012, HSY (RFID application and Access control Products) designs,markets and supports integrated smart technologies that are ready to use right out of the box.
As a professional solution provider and manufacturer of Security solutions in the world, has committed to providing quality solutions products and services for many years. Specializing in RFID card and Wristband, also many kinds of tags and Access Control system managements items etc…
HSY offers a full suite of access control products and RFID applications that are reliable, easy to use and install.
Access control can be integrate with other security and operation system to give you a comprehensive, cohesive management tool. RFID products can also integrate with security system to match future smart life.
—————— FAQ —————— |
1. About Feedback
1. We are committed to your satisfaction. Your positive feedback and 5 stars rating will be highly appreciated.
2. If you are not satisfied by any means, please give us an opportunity to offer you a proper solution. Thanks!
2. About Value
1. In order to ensure that you will receive your order without or less tax, we will declare it as "GIFT" with a lower value.
2. The value doesn't reflect the total price you paid or the market value and may not apply to countries with different tariff rules.
3. If you won't like to lower value declaration, please contact us or leaving messages in the order.
3. About Warranty
A: 2 years warranty from the date of delivery,A lifetime technical support.
4: What is your MOQ?
A: Big Order or Sample Order all accept by our company.
5: How to pay the money?
A: We can accept pay by Escrow or PayPal or TT or Western Union. Please tell us the payment that you prefer, we will send the detail information to you.
6: What's the shipment method?
A: It can be Ocean Shipping, Airlift and Express (EMS, UPS, DHL, TNT, and FEDEX). So before placing order. please contact us to confirm your preferred shipment method.
—————— CONTACT US —————— |
Aliya Chen
Tel: +86-755-27880836
Email: aliya@hsyrfid.com
Skype: aliya_chen@hotmail.com